| Order On Code | Pack Size | Approx. Weight | ||
|---|---|---|---|---|
| Italian Style Bread & Rolls | ||||
| 100 | Ciabatta loaf Authentic style olive oil loaf, fermented longer for fuller flavour | 1 | 300g | ![]() |
| 20 | Ciabatta Roll 90g Authentic style bread now as a best selling roll. | 2 | 90 | ![]() |
| 198 | Flat Focaccia Bread Authentic Italian flat loaf with a rustic appearance and open texture, sprinkled with mixed herbs and drizzled with olive oil. | 1 | 400 | ![]() |
| 36 | Mixed Herb & Black Olive Focaccia Square 95g Olive oil dough with mixed herbs & black olives, topped with mixed herbs | 3 | 95 | ![]() |
| 12 | Chargrilled Panini Roll 90g (4 per pack) Made with extra virgin olive oil and calcium propinate for a five day shelf life. Chargrilled for an authentic finish. | 4 | 90 | ![]() |
| 122 | Italian Baguette 24" | 1 | 400 | ![]() |
| Brown , Multiseed & Flavoured Rolls Top | ||||
| 2 | Artisan Baker's Basket 45g each Rye, sunflower and honey square, Buttermilk round, Mixed olive round, Multigrain kaiser roll with bran, oats and linseed | 5 | 35 | ![]() |
| 25 | Brown Roll Batched Brown Roll | 10 | 80 | ![]() |
| 23 | Brown Scotch Roll Long fermentation for fuller flavour | 6 | 100 | ![]() |
| 22 | Brown Bap 4" / 100 mm | 6 | 55 | |
| 24 | Large Brown Bap 6" / 150 mm | 3 | 125 | |
| 27 | Brown Torpedo 8" / 200 mm Long brown roll topped with cracked wheat | 6 | 200 | ![]() |
| 116 | Malted Wheat Bap 6" / 150 mm Topped with rolled oats | 3 | 90 | ![]() |
| 10 | Multigrain Square Roll 5" / 125mm Made with linseed, poppy and sunflower seeds | 3 | 110 | ![]() |
| 130 | Poppy Kaiser An attractive roll topped with poppy seeds to complement any deli bar | 3 | 75 | ![]() |
| 159 | Large Cheese Bap 6" / 150 mm | 3 | 90 | ![]() |
| Wraps, Naan & Pitta Bread Top | ||||
| 864 | Tomato Wrap 12" / 300 mm | 18 | 80 | |
| 869 | Plain Tortilla 12" / 300 mm | 18 | 80 | |
| 872 | Pitta Bread | 6 | 60 | |
| 871 | Naan Bread | 5 | 125 | |
| White Rolls, White Subs & Torpedoes Top | ||||
| 5 | Mini Sub Roll Mini Maize topped rolls | 8 | 35 | ![]() |
| 1 | Soft Round Roll 55g Batched white rolls | 10 | 55 | |
| 6 | Premium Buttermilk Batched Roll 70g Enriched with buttermilk, topped with rice cones | 6 | 70 | ![]() |
| 15 | White Crusty Roll | 5 | 50 | ![]() |
| 14 | White Bap 4" / 100 mm Lightly floured | 5 | 55 | |
| 17 | Large White Bap 6" / 150 mm | 3 | 55 | ![]() |
| 179 | White Torpedo 8" / 200 mm | 6 | 200 | ![]() |
| 4 | New York Deli Sub Soft baguette, hand cut & topped with maize | 2 | 115 | ![]() |
| Bagles, Muffins & Crumpets Top | ||||
| 865 | Plain Bagel | 10 | 85 | |
| 867 | Poppyseed Bagel | 10 | 85 | |
| 868 | Cinnamon & Raisin Bagel | 10 | 85 | |
| 840 | English Muffins | 6 | 65 | |
| 839 | Crumpets | 8 | 50 | |
| Sliced Bread 800g Top | ||||
| 9200 | White Medium Sliced | 1 | 800 | |
| 9201 | White Thick Sliced | 1 | 800 | |
| 9213 | Premium Thick White | 1 | 800 | |
| 9211 | Premium Extra Thick White Sliced | 1 | 800 | |
| 9202 | Brown Medium Sliced | 1 | 800 | |
| 9204 | Wholemeal Medium | 1 | 800 | |
| 9205 | Thick Wholemeal Sliced | 1 | 800 | |
| 9214 | Premium Thick Wholemeal | 1 | 800 | |
| 9215 | Best of Both - Medium Sliced | 1 | 800 | |
| 70 | Long Extra Thick White Premium Sliced | 1 | 800 | |
| 76 | Premium Malted Grain Medium Long Loaf | 1 | 800 | |
| 77 | Premium Malted Grain Thick Long Loaf | 1 | 800 | |
| 72 | Premium Extra Thick Malted Grain | 1 | 800 | |
| Flavoured Breads, Bloomers & Farmhouse Top | ||||
| 54 | White Uncut Bloomer | 1 | 800 | |
| 61 | Malted Wheat Bloomer Unsliced 24 slices | 1 | 800 | ![]() |
| 62 | White Farmhouse Thick Sliced 800g, 13 slices Domed traditional loaf | 1 | 800 | ![]() |
| 63 | Malted Wheat Farmhouse Thick Sliced 13 slices Domed traditional loaf | 1 | 800 | ![]() |
| Croissants, Danish & Mini Pastries Top | ||||
| 44 | Croissant - individually wrapped Traditional crescent shape | 2 | 55 | |
| 465 | Blackcurrant & Apple Danish | 1 | 90 | |
| 456 | Fruit Whirl Danish | 1 | 90 | |
| 42 | Mini Pastries | 4 | ||
| Classic Cakes, Buns & Muffins Top | ||||
| 821 | Mini Fruit Scone (48 hours notice) | 25 | 40 | |






















